Lacuna Coil - Tight Rope (var.2) Bass tab download free or play online

Bass tab for Tight Rope (var.2) by Lacuna Coil free download and read or play online: file .txt, 18.53 kb has 123 views and 0 downloads.

Download bass tab "Tight Rope (var.2)" (Lacuna Coil)

Lacuna Coil Band name
Tight Rope Song name
Bass tabs Tab type
18.53 kb File size
.TXT File type
123 views
0 downloads
 
Are you robot?

Tight Rope (var.2) bass tab read and play online

                    Obs: as batidas nгo sгo necessariamente essas, mas a harmonia ta certa. 
                                                                               
G||-------------------------|------------------------|------------------------| 
D||-------------------------|------------------------|------------------------| 
A||-------------------------|------------------------|------------------------| 
E||--0--0-----0----0--1--0--|----0-----0----0--1--0--|----0-----0----0--1--0--| 
B||--------4----------------|-------4----------------|-------4----------------| 
 
------------------------|------------------------|------------------------| 
------------------------|------------------------|------------------------| 
------------------------|------------------------|------------------------| 
----0-----0----0--1--0--|----0-----0----0--1--0--|----0-----0----0--1--0--| 
-------4----------------|-------4----------------|-------4----------------| 
 
------------------------|------------------|------------------------| 
------------------------|------------------|------------------------| 
------------------------|------------------|------------------------| 
----0-----0----0--1--0--|------------------|--0----0--0--0--1--0----| 
-------4----------------|------------------|------------------------| 
 
----------------------|------------------------|-----------------------| 
----------------------|------------------------|-----------------------| 
----------------------|------------------------|-----------------------| 
----0------0--1--0----|--0--0----0--0--1--0----|----0--0----0--1--0----| 
----------------------|------------------------|-----------------------| 
 
------------------------|-----------------------|------------------------| 
------------------------|-----------------------|------------------------| 
------------------------|-----------------------|------------------------| 
--0--0----0--0--1--0----|----0--0----0--1--0----|--0--0----0--0--1--0----| 
------------------------|-----------------------|------------------------| 
 
-----------------------|-----------------------|-----------------------| 
-----------------------|-----------------------|-----------------------| 
-----------------------|-----------------------|-----------------------| 
----0--0----0--1--0----|--0------0--0--0-------|-----------------------| 
-----------------------|------------------3----|----3--3----3----3--3--| 
 
-----------------------|-----------------------|------------------------| 
-----------------------|-----------------------|------------------------| 
-----------------------|-----------------------|------------------------| 
-----------------------|-----------------------|--0--0----0--0--0-------| 
--1--1----1--1----3----|----3--3----3----3--3--|-------------------3----| 
 
-----------------------|-----------------------|-----------------------| 
-----------------------|-----------------------|-----------------------| 
-----------------------|-----------------------|-----------------------| 
-----------------------|-----------------------|-----------------------| 
----3--3----3----3--3--|--1--1----1--1----3----|----3--3----3----3--3--| 
 
------------------------|-----------------------|-----------------------| 
------------------------|-----------------------|-----------------------| 
------------------------|-----------------------|-----------------------| 
--0--0----0--0--0-------|-----------------------|-----------------------| 
-------------------3----|----3--3----3----3--3--|--1--1----1--1----3----| 
 
 
                                                                          
-----------------------|------------------------|-----------------------| 
-----------------------|------------------------|-----------------------| 
-----------------------|------------------------|-----------------------| 
-----------------------|--0--0----0--0--0-------|-----------------------| 
----3--3----3----3--3--|-------------------3----|----3--3----3----3--3--| 
 
-----------------------|-----------------------|-------------------| 
-----------------------|-----------------------|-------------------| 
-----------------------|-----------------------|-------------------| 
-----------------------|-----------------------|--0----------------| 
--1--1----1--1----3----|----3--3----3----3--3--|-------------------| 
 
------------------|----------------------|---------------------| 
------------------|--2------2--2------2--|--5------4------5----| 
------------------|----------------------|---------------------| 
------------------|----------------------|---------------------| 
------------------|----------------------|---------------------| 
 
----------------------------|---------------------|----------------------| 
----------------------------|--5------4------5----|--2------2--2------2--| 
--3-3-3-3-3-3-3-3-3------3--|---------------------|----------------------| 
----------------------------|---------------------|----------------------| 
----------------------------|---------------------|----------------------| 
 
---------------------|----------------------------|------------------------| 
--5------4------5----|----------------------------|--0--0----0--0----0--0--| 
---------------------|--3-3-3-3-3-3-3-3-3------3--|------------------------| 
---------------------|----------------------------|------------------------| 
---------------------|----------------------------|------------------------| 
 
----------------------|---------------------|----------------------------| 
--2------2--2------2--|--5------4------5----|----------------------------| 
----------------------|---------------------|--3-3-3-3-3-3-3-3-3------3--| 
----------------------|---------------------|----------------------------| 
----------------------|---------------------|----------------------------| 
 
---------------------|----------------------|---------------------| 
--5------4------5----|--2------2--2------2--|--5------4------5----| 
---------------------|----------------------|---------------------| 
---------------------|----------------------|---------------------| 
---------------------|----------------------|---------------------| 
 
----------------------------|------------------------|------------------------| 
----------------------------|--0--0----0--0----0--0--|------------------------| 
--3-3-3-3-3-3-3-3-3------3--|------------------------|------------------------| 
----------------------------|------------------------|--0----0--0--0--1--0----| 
----------------------------|------------------------|------------------------| 
 
----------------------|------------------------|-----------------------| 
----------------------|------------------------|-----------------------| 
----------------------|------------------------|-----------------------| 
----0------0--1--0----|--0--0----0--0--1--0----|----0--0----0--1--0----| 
----------------------|------------------------|-----------------------| 
 
------------------------|-----------------------|------------------------| 
------------------------|-----------------------|------------------------| 
------------------------|-----------------------|------------------------| 
--0--0----0--0--1--0----|----0--0----0--1--0----|--0--0----0--0--1--0----| 
------------------------|-----------------------|------------------------| 
 
-----------------------|-----------------------|-----------------------| 
-----------------------|-----------------------|-----------------------| 
-----------------------|-----------------------|-----------------------| 
----0--0----0--1--0----|--0------0--0--0-------|-----------------------| 
-----------------------|------------------3----|----3--3----3----3--3--| 
 
-----------------------|-----------------------|------------------------| 
-----------------------|-----------------------|------------------------| 
-----------------------|-----------------------|------------------------| 
-----------------------|-----------------------|--0--0----0--0--0-------| 
--1--1----1--1----3----|----3--3----3----3--3--|-------------------3----| 
 
-----------------------|-----------------------|-----------------------| 
-----------------------|-----------------------|-----------------------| 
-----------------------|-----------------------|-----------------------| 
-----------------------|-----------------------|-----------------------| 
----3--3----3----3--3--|--1--1----1--1----3----|----3--3----3----3--3--| 
 
------------------------|-----------------------|-----------------------| 
------------------------|-----------------------|-----------------------| 
------------------------|-----------------------|-----------------------| 
--0--0----0--0--0-------|-----------------------|-----------------------| 
-------------------3----|----3--3----3----3--3--|--1--1----1--1----3----| 
 
-----------------------|------------------------|-----------------------| 
-----------------------|------------------------|-----------------------| 
-----------------------|------------------------|-----------------------| 
-----------------------|--0--0----0--0--0-------|-----------------------| 
----3--3----3----3--3--|-------------------3----|----3--3----3----3--3--| 
 
-----------------------|-----------------------|-------------------| 
-----------------------|-----------------------|-------------------| 
-----------------------|-----------------------|-------------------| 
-----------------------|-----------------------|--0----------------| 
--1--1----1--1----3----|----3--3----3----3--3--|-------------------| 
 
------------------|----------------------|---------------------| 
------------------|--2------2--2------2--|--5------4------5----| 
------------------|----------------------|---------------------| 
------------------|----------------------|---------------------| 
------------------|----------------------|---------------------| 
 
----------------------------|---------------------|----------------------| 
----------------------------|--5------4------5----|--2------2--2------2--| 
--3-3-3-3-3-3-3-3-3------3--|---------------------|----------------------| 
----------------------------|---------------------|----------------------| 
----------------------------|---------------------|----------------------| 
 
---------------------|----------------------------|------------------------| 
--5------4------5----|----------------------------|--0--0----0--0----0--0--| 
---------------------|--3-3-3-3-3-3-3-3-3------3--|------------------------| 
---------------------|----------------------------|------------------------| 
---------------------|----------------------------|------------------------| 
 
----------------------|---------------------|----------------------------| 
--2------2--2------2--|--5------4------5----|----------------------------| 
----------------------|---------------------|--3-3-3-3-3-3-3-3-3------3--| 
----------------------|---------------------|----------------------------| 
----------------------|---------------------|----------------------------| 
 
---------------------|----------------------|---------------------| 
--5------4------5----|--2------2--2------2--|--5------4------5----| 
---------------------|----------------------|---------------------| 
---------------------|----------------------|---------------------| 
---------------------|----------------------|---------------------| 
 
----------------------------|------------------------|-------------------------| 
----------------------------|--0--0----0--0----0--0--|-------------------------| 
--3-3-3-3-3-3-3-3-3------3--|------------------------|-------------------------| 
----------------------------|------------------------|--0--0--0--0--0----0--0--| 
----------------------------|------------------------|-------------------------| 
 
---------------------|-------------------------|---------------------| 
---------------------|-------------------------|---------------------| 
---------------------|-------------------------|---------------------| 
--0--0--0------------|--0--0--0--0--0----0--0--|--0--0--0------------| 
---------------------|-------------------------|---------------------| 
 
-------------------------|---------------------|-------------------------| 
-------------------------|---------------------|-------------------------| 
-------------------------|---------------------|-------------------------| 
--0--0--0--0--0----0--0--|--0--0--0------------|--0--0--0--0--0----0--0--| 
-------------------------|---------------------|-------------------------| 
 
---------------------|-------------------------|---------------------| 
---------------------|-------------------------|---------------------| 
---------------------|-------------------------|---------------------| 
--0--0--0------------|--0--0--0--0--0----0--0--|--0--0--0------------| 
---------------------|-------------------------|---------------------| 
 
-------------------------|---------------------|-------------------------| 
-------------------------|---------------------|-------------------------| 
-------------------------|---------------------|-------------------------| 
--0--0--0--0--0----0--0--|--0--0--0------------|--0--0--0--0--0----0--0--| 
-------------------------|---------------------|-------------------------| 
 
---------------------|-------------------------|---------------------| 
---------------------|-------------------------|---------------------| 
---------------------|-------------------------|---------------------| 
--0--0--0------------|--0--0--0--0--0----0--0--|--0--0--0------------| 
---------------------|-------------------------|---------------------| 
 
----------------------|---------------------|----------------------------| 
--2------2--2------2--|--5------4------5----|----------------------------| 
----------------------|---------------------|--3-3-3-3-3-3-3-3-3------3--| 
----------------------|---------------------|----------------------------| 
----------------------|---------------------|----------------------------| 
 
---------------------|----------------------|---------------------| 
--5------4------5----|--2------2--2------2--|--5------4------5----| 
---------------------|----------------------|---------------------| 
---------------------|----------------------|---------------------| 
---------------------|----------------------|---------------------| 
 
----------------------------|------------------------|----------------------| 
----------------------------|--0--0----0--0----0--0--|--2------2--2------2--| 
--3-3-3-3-3-3-3-3-3------3--|------------------------|----------------------| 
----------------------------|------------------------|----------------------| 
----------------------------|------------------------|----------------------| 
 
---------------------|----------------------------|---------------------| 
--5------4------5----|----------------------------|--5------4------5----| 
---------------------|--3-3-3-3-3-3-3-3-3------3--|---------------------| 
---------------------|----------------------------|---------------------| 
---------------------|----------------------------|---------------------| 
 
----------------------|---------------------|----------------------------| 
--2------2--2------2--|--5------4------5----|----------------------------| 
----------------------|---------------------|--3-3-3-3-3-3-3-3-3------3--| 
----------------------|---------------------|----------------------------| 
----------------------|---------------------|----------------------------| 
 
------------------------|----------------------|---------------------| 
--0--0----0--0----0--0--|--2------2--2------2--|--5------4------5----| 
------------------------|----------------------|---------------------| 
------------------------|----------------------|---------------------| 
------------------------|----------------------|---------------------| 
 
----------------------------|---------------------|----------------------| 
----------------------------|--5------4------5----|--2------2--2------2--| 
--3-3-3-3-3-3-3-3-3------3--|---------------------|----------------------| 
----------------------------|---------------------|----------------------| 
----------------------------|---------------------|----------------------| 
 
---------------------|----------------------------|------------------------| 
--5------4------5----|----------------------------|--0--0----0--0----0--0--| 
---------------------|--3-3-3-3-3-3-3-3-3------3--|------------------------| 
---------------------|----------------------------|------------------------| 
---------------------|----------------------------|------------------------| 
 
----------------------|---------------------|----------------------------| 
--2------2--2------2--|--5------4------5----|----------------------------| 
----------------------|---------------------|--3-3-3-3-3-3-3-3-3------3--| 
----------------------|---------------------|----------------------------| 
----------------------|---------------------|----------------------------| 
 
---------------------|----------------------|---------------------| 
--5------4------5----|--2------2--2------2--|--5------4------5----| 
---------------------|----------------------|---------------------| 
---------------------|----------------------|---------------------| 
---------------------|----------------------|---------------------| 
 
----------------------------|------------------------|-------------------|| 
----------------------------|--0--0----0--0----0--0--|-------------------|| 
--3-3-3-3-3-3-3-3-3------3--|------------------------|-------------------|| 
----------------------------|------------------------|--0----------------|| 
----------------------------|------------------------|-------------------|| 
 
 
 
"
var fontTamanho = '12px'

function alteraFonte()
{
fontTamanho = (fontTamanho == '12px' ? '16px' : '12px'); 
document.getElementById("spCifra").style.font = fontTamanho
}
function montaEscala(pAcorde){
	window.open('escalas.html?acorde=' + pAcorde,'escala', 'width=650, height=150, toolbars=no, statusbar=no, location=no')
}





.smalltext{font-size: 8pt}
.nota {font-size: 7pt; color:black; background-color:white}
.border {border: 1px solid #3F6A82}
sda {font-family: arial; font-size: 10pt; color: blue}
.b {font-family: arial; font-size: 10pt}
.db {color: darkblue; font-weight:bold; cursor:hand}
pre {font-family:;font-size:10pt;} 



   
     
    
      
  




  
  Lacuna Coil 
  Tight Rope
  










 





 




   
    
         
            
            
            Print 
		  
            
            Send toe-amail


           
		   
		  
            Add toSongbook 

			
           
            
Tab added by Eduardo Lyvio 
help us with 1544 music(s)



          more Lacuna Coil, Tight Rope tabs at GoogleTabs
        
		

	
		Songbook                    

Comments for bass tab — Tight Rope (var.2) (Lacuna Coil)

Other Tight Rope (var.2) by Lacuna Coil tabs:

Last viewed Lacuna Coil tabs: